Tuition Fees
الرّسوم المدرسيّة الكاملة للعام الدّراسيّ 2026-2027
Full school fees for the Academic Year 2026 – 2027
| Class | Fees - T (LBP) | FEES - SCL (USD) | Development Fees (New Students) | Application Fees (New Students) |
|---|---|---|---|---|
| KG1 - KG3 | 86,500,000 LBP | 3,735 USD | 500 USD | 50 USD |
| Grade 1 - Grade 3 | 87,500,000 LBP | 3,825 USD | 500 USD | 50 USD |
| Grade 4 - 12 | 89,000,000 LBP | 4,010 USD | 500 USD | 50 USD |
| American High School Program (ALL LEVELS) | 89,500,000 LBP | 5,500 USD | 500 USD | 50 USD |
SPECIAL EDUCATION
| SPECIAL EDUCATION | School Fees |
|---|---|
| Class Accommodations | 2,500 USD is added |
| IN CLASS SUPPROT | 3,000 USD is added |
| PARALLEL CLASS | 3,500 USD is added |
| ONE - TO - ONE | 4,000 USD is added |
| SELF CONTAINED (SMART) | 5,000 USD is added |
Things to Keep in Mind When Paying
- The registration fee for the coming academic year is paid by July 10, 2026.
- Registration fees are paid at the time of registration and are later deducted from the annual tuition.
- Registration, however, becomes valid only after the student achieves the results required for being promoted at the end of the academic year.
Ready to Apply?
Does BBS sound like the best choice for your child? Apply for admission today!