Tuition Fees

الرّسوم المدرسيّة الكاملة للعامّ الدّراسي 2024-2025

Full school fees for the Academic Year 2024-2025

    Lebanese Program
    Class School Fees Support and Cost of Living Development
    Fees (New Students)
    Application Fees
    (New Students)
    KG1 – KG3 62,000,000 LBP 2,811 USD 300 USD 35 USD
    Grade 1 – Grade 6 65,000,000 LBP 2,778 USD 300 USD 35 USD
    Grade 7 – Grade 8 67,000,000 LBP 2,756 USD 300 USD 35 USD
    Grade 9 – Grade 12 70,000,000 LBP 2,722 USD 300 USD 35 USD

    High School Program
    Class School Fees Support and Cost of Living Development
    Fees (New Students)
    Application Fees
    (New Students)
    KG1 – KG3 62,000,000 LBP 5,061 USD 300 USD 35 USD
    Grade 1 – Grade 6 65,000,000 LBP 5,028 USD 300 USD 35 USD
    Grade 7 – Grade 8 67,000,000 LBP 5,006 USD 300 USD 35 USD
    Grade 9 – Grade 12 70,000,000 LBP 4,972 USD 300 USD 35 USD

    Special Education Program Program
    Class School Fees Support and Cost of Living Classroom accommodations In Class Support (Category A) Parallel Class (Category B) Parallel Class one-to-one (Category C) Self-contained classroom (Category D)
    KG1 – KG3 62,000,000 LBP 2,811 USD 1,000 USD 1,500 USD 2,000 USD 2,500 USD 3,500 USD
    Grade 1 – Grade 6 65,000,000 LBP 2,778 USD 1,000 USD 1,500 USD 2,000 USD 2,500 USD 3,500 USD
    Grade 7 – Grade 8 67,000,000 LBP 2,756 USD 1,000 USD 1,500 USD 2,000 USD 2,500 USD 3,500 USD
    Grade 9 – Grade 12 70,000,000 LBP 2,722 USD 1,000 USD 1,500 USD 2,000 USD 2,500 USD 3,500 USD

    Things to Keep in Mind When Paying

     

    • The registration fee for the coming academic year is paid by April 26, 2024.
    • Registration fees are paid at the time of registration and are later deducted from the annual tuition.
    • Registration, however, becomes valid only after the student achieves the results required for being promoted at the end of the academic year.

    Ready to Apply?

    Does BBS sound like the best choice for your child? Apply for admission today!