Tuition Fees

الرّسوم المدرسيّة الكاملة للعامّ الدّراسي 2024-2025

Full school fees for the Academic Year 2024-2025

    Lebanese Program
    ClassSchool FeesSupport and Cost of LivingDevelopment
    Fees (New Students)
    Application Fees
    (New Students)
    KG1 - KG362,000,000 LBP2,811 USD300 USD35 USD
    Grade 1 - Grade 665,000,000 LBP2,778 USD300 USD35 USD
    Grade 7 - Grade 8 67,000,000 LBP2,756 USD300 USD35 USD
    Grade 9 - Grade 1270,000,000 LBP2,722 USD300 USD35 USD
    High School Program
    ClassSchool FeesSupport and Cost of LivingDevelopment
    Fees (New Students)
    Application Fees
    (New Students)
    KG1 - KG362,000,000 LBP5,061 USD300 USD35 USD
    Grade 1 - Grade 665,000,000 LBP5,028 USD300 USD35 USD
    Grade 7 - Grade 8 67,000,000 LBP5,006 USD300 USD35 USD
    Grade 9 - Grade 1270,000,000 LBP4,972 USD300 USD35 USD
    Special Education Program Program
    ClassSchool FeesSupport and Cost of LivingClassroom accommodationsIn Class Support (Category A)Parallel Class (Category B)Parallel Class one-to-one (Category C)Self-contained classroom (Category D)
    KG1 - KG362,000,000 LBP2,811 USD1,000 USD1,500 USD2,000 USD2,500 USD3,500 USD
    Grade 1 - Grade 665,000,000 LBP2,778 USD1,000 USD1,500 USD2,000 USD2,500 USD3,500 USD
    Grade 7 - Grade 8 67,000,000 LBP2,756 USD1,000 USD1,500 USD2,000 USD2,500 USD3,500 USD
    Grade 9 - Grade 1270,000,000 LBP2,722 USD1,000 USD1,500 USD2,000 USD2,500 USD3,500 USD

    Things to Keep in Mind When Paying

     

    • The registration fee for the coming academic year is paid by April 26, 2024.
    • Registration fees are paid at the time of registration and are later deducted from the annual tuition.
    • Registration, however, becomes valid only after the student achieves the results required for being promoted at the end of the academic year.

    Ready to Apply?

    Does BBS sound like the best choice for your child? Apply for admission today!