Tuition Fees
الرّسوم المدرسيّة الكاملة للعامّ الدّراسي 2024-2023
Full school fees for the Academic Year 2023-2024
Class | Tuition Fees (For Current and New Students) | Application Fee ( For New Students) | Development Fees (New Students) |
---|---|---|---|
Regular KG1 to Grade 12 | 2000 USD | 20 USD | 200 USD |
High School Program Grade 1 to Grade 12 | 3500 USD | 20 USD | 200 USD |
Special Program Category A Grade 1 to Grade 12 | 3000 USD | 20 USD | 200 USD |
Special Program Category B Grade 1 to Grade 12 | 3500 USD | 20 USD | 200 USD |
Special Program Category C Grade 1 to Grade 12 | 4000 USD | 20 USD | 200 USD |
Special Program Category D Grade 1 to Grade 12 | 4500 USD | 20 USD | 200 USD |
Things to Keep in Mind When Paying
- The registration fee for the coming academic year is paid by May 31, 2023.
- Registration fees are paid at the time of registration and are later deducted from the annual tuition.
- Registration, however, becomes valid only after the student achieves the results required for being promoted at the end of the academic year.
Ready to Apply?
Does BBS sound like the best choice for your child? Apply for admission today!